White Desktop Direct Thermal Labels - 1" Core
- Topcoated material is resistant to scratches and other elements
- Perfect for Shipping Labels, Barcodes, Identification Labels, Price Labels and Tags
- Compatible with all Desktop Direct Thermal Printers
- Perforated with Permanent Adhesive
- Thermal Printer Ribbons not required
- Ask us about Custom Labels
4″ Outer Diameter – Topcoated Wound Out Roll
SOLD IN CASE QUANTITIES
Showing 1 – 29 of 29 results Showing all 29 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
SKU | Label Size | Labels Across | Labels per Roll | Rolls per Case | Labels per Case | Price | ADD TO QUOTE |
|---|---|---|---|---|---|---|---|
1 x 3 | 1 | 500 | 12 | 6,000 | Max: Min: 1 Step: 1 ADD | ||
1-1/5 x 17/20 | 1 | 1,500 | 12 | 18,000 | Max: Min: 1 Step: 1 ADD | ||
1 1/4 x 1" | 1 | 1,300 | 12 | 15,600 | Max: Min: 1 Step: 1 ADD | ||
1-1/2 x 1" | 1 | 1,300 | 12 | 15,600 | Max: Min: 1 Step: 1 ADD | ||
1-1/2 x 1-1/2 | 1 | 900 | 12 | 10,800 | Max: Min: 1 Step: 1 ADD | ||
2 x 1" | 1 | 1,300 | 12 | 15,600 | Max: Min: 1 Step: 1 ADD | ||
2 x 1-1/2" | 1 | 900 | 12 | 10,800 | Max: Min: 1 Step: 1 ADD | ||
2 x 2" | 1 | 700 | 12 | 8,400 | Max: Min: 1 Step: 1 ADD | ||
2 x 4 | 1 | 350 | 12 | 4,200 | Max: Min: 1 Step: 1 ADD | ||
2 1/4 x 3/4" | 1 | 1,700 | 12 | 20,400 | Max: Min: 1 Step: 1 ADD | ||
2-1/4 x 1-1/4" | 1 | 1,000 | 12 | 12,000 | Max: Min: 1 Step: 1 ADD | ||
2-1/4 x 2 | 1 | 700 | 12 | 8,400 | Max: Min: 1 Step: 1 ADD | ||
2-1/4 x 3 | 1 | 500 | 12 | 6,000 | Max: Min: 1 Step: 1 ADD | ||
2-1/4 x 4 | 1 | 350 | 12 | 4,200 | Max: Min: 1 Step: 1 ADD | ||
3 x 1" | 1 | 1,300 | 12 | 15,600 | Max: Min: 1 Step: 1 ADD | ||
3 x 2" | 1 | 700 | 12 | 8,400 | Max: Min: 1 Step: 1 ADD | ||
3 x 3" | 1 | 500 | 12 | 6,000 | Max: Min: 1 Step: 1 ADD | ||
3 x 5" | 1 | 300 | 12 | 3,600 | Max: Min: 1 Step: 1 ADD | ||
3-1/2 x 1-1/2 | 1 | 900 | 12 | 10,800 | Max: Min: 1 Step: 1 ADD | ||
4 x 1" | 1 | 1,300 | 12 | 15,600 | Max: Min: 1 Step: 1 ADD | ||
4 x 1-1/2" | 1 | 900 | 12 | 10,800 | Max: Min: 1 Step: 1 ADD | ||
4 x 2" | 1 | 700 | 12 | 8,400 | Max: Min: 1 Step: 1 ADD | ||
4 x 2-1/2" | 1 | 575 | 12 | 6,900 | Max: Min: 1 Step: 1 ADD | ||
4 x 3" | 1 | 500 | 16 | 8,000 | Max: Min: 1 Step: 1 ADD | ||
4 x 4" | 1 | 350 | 12 | 4,200 | Max: Min: 1 Step: 1 ADD | ||
4 x 5" | 1 | 300 | 12 | 3,600 | Max: Min: 1 Step: 1 ADD | ||
4 x 6" | 1 | 250 | 16 | 4,000 | Max: Min: 1 Step: 1 ADD | ||
4 x 6-1/2" | 1 | 200 | 12 | 2,400 | Max: Min: 1 Step: 1 ADD | ||
4 x 8" | 1 | 200 | 12 | 2,400 | Max: Min: 1 Step: 1 ADD |
5″ Outer Diameter – Topcoated Wound Out Roll
SOLD IN CASE QUANTITIES
Showing 1 – 1 of 1 results Showing all 1 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
SKU | Label Size | Labels Across | Labels per Roll | Rolls per Case | Labels per Case | Price | ADD TO QUOTE |
|---|---|---|---|---|---|---|---|
4 x 6" | 1 | 450 | 4 | 1,800 | Max: Min: 1 Step: 1 ADD |