Industrial Thermal Transfer Labels - 3" Core - White
- Perfect for Shipping Labels, Barcodes, Identification Labels, Price Labels and Tags
- The smooth, specially coated paper guarantees superb print quality
- Thermal Transfer Labels will need Thermal Printer Ribbons
- For use with all Industrial Thermal Transfer Printers
- Permanent Adhesive
- Ask us about Custom Labels
8″ Outer Diameter – Wound Out Paper Roll
SOLD IN CASE QUANTITIES
Filters Sort results
Reset Apply
SKU | Perforated | Label Size | Labels Across | Labels per Roll | Rolls per Case | Labels per Case | Price | ADD TO QUOTE |
|---|---|---|---|---|---|---|---|---|
• | 1-1/2 x 1" | 1 | 5,400 | 10 | 54,000 | Max: Min: 1 Step: 1 ADD | ||
1-1/2 x 1" | 1 | 5,400 | 10 | 54,000 | Max: Min: 1 Step: 1 ADD | |||
• | 1-1/2 x 1" | 2 | 10,800 | 4 | 43,200 | Max: Min: 1 Step: 1 ADD | ||
• | 1-5/8 x 1" | 1 | 5,400 | 10 | 54,000 | Max: Min: 1 Step: 1 ADD | ||
1-5/8 x 1" | 1 | 5,400 | 10 | 54,000 | Max: Min: 1 Step: 1 ADD | |||
• | 2 x 1" | 1 | 5,500 | 8 | 44,000 | Max: Min: 1 Step: 1 ADD | ||
2 x 1" | 1 | 5,500 | 8 | 44,000 | Max: Min: 1 Step: 1 ADD | |||
• | 2 x 1" | 2 | 11,000 | 4 | 44,000 | Max: Min: 1 Step: 1 ADD | ||
2 x 1" | 2 | 11,000 | 4 | 44,000 | Max: Min: 1 Step: 1 ADD | |||
• | 2 x 1-1/2" | 1 | 3,800 | 8 | 30,400 | Max: Min: 1 Step: 1 ADD | ||
2 x 1-1/2" | 1 | 3,800 | 8 | 30,400 | Max: Min: 1 Step: 1 ADD | |||
• | 2 x 1-1/2" | 2 | 7,600 | 4 | 30,400 | Max: Min: 1 Step: 1 ADD | ||
2 x 1-1/2" | 2 | 7,600 | 4 | 30,400 | Max: Min: 1 Step: 1 ADD | |||
• | 2 x 2" | 1 | 2,900 | 8 | 23,200 | Max: Min: 1 Step: 1 ADD | ||
2 x 2" | 1 | 2,900 | 8 | 23,200 | Max: Min: 1 Step: 1 ADD | |||
• | 2 x 2" | 2 | 5,800 | 4 | 23,200 | Max: Min: 1 Step: 1 ADD | ||
• | 2-1/4 x 1-1/4" | 1 | 4,300 | 6 | 25,800 | Max: Min: 1 Step: 1 ADD | ||
2-1/4 x 1-1/4" | 1 | 4,300 | 6 | 25,800 | Max: Min: 1 Step: 1 ADD | |||
• | 3 x 1" | 1 | 5,500 | 6 | 33,000 | Max: Min: 1 Step: 1 ADD | ||
3 x 1" | 1 | 5,500 | 6 | 33,000 | Max: Min: 1 Step: 1 ADD | |||
• | 3 x 1-1/2" | 1 | 3,800 | 6 | 22,800 | Max: Min: 1 Step: 1 ADD | ||
3 x 1-1/2" | 1 | 3,800 | 6 | 22,800 | Max: Min: 1 Step: 1 ADD | |||
• | 3 x 2" | 1 | 2,900 | 6 | 17,400 | Max: Min: 1 Step: 1 ADD | ||
3 x 2" | 1 | 2,900 | 6 | 17,400 | Max: Min: 1 Step: 1 ADD | |||
• | 3 x 3" | 1 | 1,950 | 6 | 11,700 | Max: Min: 1 Step: 1 ADD | ||
3 x 3" | 1 | 1,950 | 6 | 11,700 | Max: Min: 1 Step: 1 ADD | |||
• | 3 x 4" | 1 | 1,430 | 6 | 8,580 | Max: Min: 1 Step: 1 ADD | ||
3 x 4" | 1 | 1,430 | 6 | 8,580 | Max: Min: 1 Step: 1 ADD | |||
• | 3 x 5" | 1 | 1,200 | 6 | 7,200 | Max: Min: 1 Step: 1 ADD | ||
3 x 5" | 1 | 1,200 | 6 | 7,200 | Max: Min: 1 Step: 1 ADD | |||
• | 3-1/2 x 1" | 1 | 5,500 | 6 | 33,000 | Max: Min: 1 Step: 1 ADD | ||
3-1/2 x 1" | 1 | 5,500 | 6 | 33,000 | Max: Min: 1 Step: 1 ADD | |||
• | 3-1/2 x 8" | 1 | 750 | 6 | 4,500 | Max: Min: 1 Step: 1 ADD | ||
3-1/2 x 8" | 1 | 750 | 6 | 4,500 | Max: Min: 1 Step: 1 ADD | |||
• | 4 x 1" | 1 | 5,500 | 4 | 22,000 | Max: Min: 1 Step: 1 ADD | ||
4 x 1" | 1 | 5,500 | 4 | 22,000 | Max: Min: 1 Step: 1 ADD | |||
• | 4 x 1-1/2" | 1 | 3,500 | 4 | 14,000 | Max: Min: 1 Step: 1 ADD | ||
4 x 1-1/2" | 1 | 3,500 | 4 | 14,000 | Max: Min: 1 Step: 1 ADD | |||
• | 4 x 2" | 1 | 2,900 | 4 | 11,600 | Max: Min: 1 Step: 1 ADD | ||
4 x 2" | 1 | 2,900 | 4 | 11,600 | Max: Min: 1 Step: 1 ADD | |||
• | 4 x 2-1/2" | 1 | 2,350 | 4 | 9,400 | Max: Min: 1 Step: 1 ADD | ||
4 x 2-1/2" | 1 | 2,350 | 4 | 9,400 | Max: Min: 1 Step: 1 ADD | |||
• | 4 x 3" | 1 | 1,950 | 4 | 7800 | Max: Min: 1 Step: 1 ADD | ||
4 x 3" | 1 | 1,950 | 4 | 7800 | Max: Min: 1 Step: 1 ADD | |||
• | 4 x 4" | 1 | 1,500 | 4 | 6000 | Max: Min: 1 Step: 1 ADD | ||
4 x 4" | 1 | 1,500 | 4 | 6000 | Max: Min: 1 Step: 1 ADD | |||
• | 4 x 5" | 1 | 1,200 | 4 | 4,800 | Max: Min: 1 Step: 1 ADD | ||
4 x 5" | 1 | 1,200 | 4 | 4,800 | Max: Min: 1 Step: 1 ADD | |||
• | 4 x 6" | 1 | 1,000 | 4 | 4,000 | Max: Min: 1 Step: 1 ADD | ||
4 x 6" | 1 | 1,000 | 4 | 4,000 | Max: Min: 1 Step: 1 ADD | |||
4 x 6" | 1 | 1,000 | 4 | 4,000 | Max: Min: 1 Step: 1 ADD | |||
4 x 6" | 1 | 1,000 | 4 | 4,000 | Max: Min: 1 Step: 1 ADD | |||
• | 4 x 6-1/2" | 1 | 900 | 4 | 3600 | Max: Min: 1 Step: 1 ADD | ||
4 x 6-1/2" | 1 | 900 | 4 | 3600 | Max: Min: 1 Step: 1 ADD | |||
• | 4 x 8" | 1 | 750 | 4 | 3,000 | Max: Min: 1 Step: 1 ADD | ||
4 x 8" | 1 | 750 | 4 | 3,000 | Max: Min: 1 Step: 1 ADD | |||
• | 4 x 10" | 1 | 600 | 4 | 2,400 | Max: Min: 1 Step: 1 ADD | ||
• | 4 x 13" | 1 | 475 | 4 | 1,900 | Max: Min: 1 Step: 1 ADD | ||
4 x 13" | 1 | 475 | 4 | 1,900 | Max: Min: 1 Step: 1 ADD | |||
• | 4-1/2 x 2-1/2" | 1 | 2,350 | 4 | 9,400 | Max: Min: 1 Step: 1 ADD | ||
4-1/2 x 2-1/2" | 1 | 2,350 | 4 | 9,400 | Max: Min: 1 Step: 1 ADD | |||
• | 5 x 3" | 1 | 1,975 | 4 | 7,900 | Max: Min: 1 Step: 1 ADD | ||
5 x 3" | 1 | 1,975 | 4 | 7,900 | Max: Min: 1 Step: 1 ADD | |||
• | 6 x 4" | 1 | 1,500 | 4 | 6,000 | Max: Min: 1 Step: 1 ADD | ||
6 x 4" | 1 | 1,500 | 4 | 6,000 | Max: Min: 1 Step: 1 ADD | |||
• | 6-1/2 x 4" | 1 | 1,500 | 4 | 6,000 | Max: Min: 1 Step: 1 ADD | ||
6-1/2 x 4" | 1 | 1,500 | 4 | 6,000 | Max: Min: 1 Step: 1 ADD |
8″ Outer Diameter – Wound In Paper Roll
SOLD IN CASE QUANTITIES
Filters Sort results
Reset Apply
12″ Outer Diameter – Mega Wound Out Paper Roll
SOLD IN CASE QUANTITIES








































































