White Industrial Direct Thermal Labels - 3" Core
- Perfect for Shipping Labels, Barcodes, Identification Labels, Price Labels and Tags
- Compatible with all Industrial Direct Thermal Printers
- Perforated with Permanent Adhesive
- Thermal Printer Ribbons not required
- Ask us about Custom Labels
8″ Outer Diameter – Non-Topcoated Wound Out Roll
SOLD IN CASE QUANTITIES
Showing 1 – 13 of 13 results Showing all 13 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
SKU | Perforated | Label Size | Labels Across | Labels per Roll | Rolls per Case | Labels per Case | Price | ADD TO QUOTE |
---|---|---|---|---|---|---|---|---|
• | 3 x 5" | 1 | 1,200 | 6 | 7,200 | Max: Min: 1 Step: 1 ADD | ||
3 x 5" | 1 | 1,200 | 6 | 7,200 | Max: Min: 1 Step: 1 ADD | |||
• | 4 x 2" | 1 | 2,900 | 4 | 11,600 | Max: Min: 1 Step: 1 ADD | ||
4 x 2" | 1 | 2,900 | 4 | 11,600 | Max: Min: 1 Step: 1 ADD | |||
• | 4 x 3" | 1 | 2,000 | 4 | 8,000 | Max: Min: 1 Step: 1 ADD | ||
4 x 3" | 1 | 2,000 | 4 | 8,000 | Max: Min: 1 Step: 1 ADD | |||
• | 4 x 4" | 1 | 1,500 | 4 | 6,000 | Max: Min: 1 Step: 1 ADD | ||
4 x 4" | 1 | 1,500 | 4 | 6,000 | Max: Min: 1 Step: 1 ADD | |||
• | 4 x 6" | 1 | 1,000 | 4 | 4,000 | Max: Min: 1 Step: 1 ADD | ||
4 x 6" | 1 | 1,000 | 4 | 4,000 | Max: Min: 1 Step: 1 ADD | |||
• | 4 x 6" | 1 | 1,100 | 4 | 4,400 | Max: Min: 1 Step: 1 ADD | ||
• | 4 x 6-1/2" | 1 | 900 | 4 | 3,600 | Max: Min: 1 Step: 1 ADD | ||
4 x 6-1/2" | 1 | 900 | 4 | 3,600 | Max: Min: 1 Step: 1 ADD |
12″ Outer Diameter – Mega Non-Topcoated Wound Out Roll
SOLD IN CASE QUANTITIES
Showing 1 – 1 of 1 results Showing all 1 results Showing the single result No results found
Sort by
Filters Sort results
Reset Apply
SKU | Perforated | Label Size | Labels Across | Labels per Roll | Rolls per Case | Labels per Case | Price | ADD TO QUOTE |
---|---|---|---|---|---|---|---|---|
4 x 6" | 1 | 2,800 | 2 | 5,600 | Max: Min: 1 Step: 1 ADD |