Fanfold White Thermal Transfer Labels
- Thermal transfer labels provide durability, precision printing, and the ability to print in color
- Reduce the time it takes to reload by 50%
- Fanfold design offers twice as many labels compared to roll stock
- Great for storage and easy stacking
- Thermal Transfer Labels will need Thermal Printer Ribbons
- Compatible with both dual desktop and industrial barcode printers
- Perforated with Permanent Adhesive
SOLD IN CASE QUANTITIES
Filters Sort results
Reset Apply
SKU | Label Size | Labels Across | Labels per Stack | Stacks per Case | Labels per Case | PRICE | ADD TO QUOTE |
|---|---|---|---|---|---|---|---|
2 x 1" | 2 | 20,900 | 2 | 41,800 | Max: Min: 1 Step: 1 ADD | ||
3 x 1" | 1 | 10,450 | 2 | 20,900 | Max: Min: 1 Step: 1 ADD | ||
3 x 1-1/2" | 1 | 7,280 | 2 | 14,560 | Max: Min: 1 Step: 1 ADD | ||
3 x 2" | 1 | 5,580 | 2 | 11,160 | Max: Min: 1 Step: 1 ADD | ||
3 x 5" | 1 | 2,300 | 2 | 4,600 | Max: Min: 1 Step: 1 ADD | ||
3-1/2 x 1" | 1 | 10,450 | 2 | 20,900 | Max: Min: 1 Step: 1 ADD | ||
3-1/2 x 8" | 1 | 970 | 3 | 2,910 | Max: Min: 1 Step: 1 ADD | ||
4 x 1" | 1 | 10,450 | 2 | 20,900 | Max: Min: 1 Step: 1 ADD | ||
4 x 2" | 1 | 6,000 | 1 | 6,000 | Max: Min: 1 Step: 1 ADD | ||
4 x 2-1/2" | 1 | 4,500 | 2 | 9,000 | Max: Min: 1 Step: 1 ADD | ||
4 x 3" | 1 | 3,776 | 1 | 3,776 | Max: Min: 1 Step: 1 ADD | ||
4 x 4" | 1 | 5,700 | 2 | 5,700 | Max: Min: 1 Step: 1 ADD | ||
4 x 5" | 1 | 4,600 | 2 | 4,600 | Max: Min: 1 Step: 1 ADD | ||
4 x 6" | 1 | 4,000 | 2 | 4,000 | Max: Min: 1 Step: 1 ADD | ||
4 x 6" | 1 | 4,000 | 1 | 4,000 | Max: Min: 1 Step: 1 ADD | ||
4 x 6" | 1 | 5,000 | 2 | 5,000 | Max: Min: 1 Step: 1 ADD | ||
4 x 6-1/2" | 1 | 4,000 | 2 | 4,000 | Max: Min: 1 Step: 1 ADD | ||
4 x 8" | 1 | 2,910 | 3 | 2,910 | Max: Min: 1 Step: 1 ADD | ||
5 x 3" | 1 | 7,600 | 2 | 7,600 | Max: Min: 1 Step: 1 ADD | ||
6 x 4" | 1 | 2,500 | 1 | 2,500 | Max: Min: 1 Step: 1 ADD |


















