Desktop Thermal Transfer Labels - 1" Core - White
- Perfect for Shipping Labels, Barcodes, Identification Labels, Price Labels and Tags
- The smooth, specially coated paper guarantees superb print quality
- Thermal Transfer Labels will need Thermal Printer Ribbons
- Compatible with all desktop thermal transfer printers
- Permanent Adhesive
- Ask us about Custom Labels
4″ Outer Diameter – Wound Out Paper Roll
SOLD IN CASE QUANTITIES
Filters Sort results
Reset Apply
SKU | Label Size | Labels Across | Labels per Roll | Rolls per Case | Labels per Case | Price | ADD TO QUOTE |
|---|---|---|---|---|---|---|---|
1 1/2 x 1" | 1 | 1,310 | 4 | 5,240 | Max: Min: 1 Step: 1 ADD | ||
2 x 1" | 1 | 1,400 | 4 | 5,600 | Max: Min: 1 Step: 1 ADD | ||
2 1/4 x 3/4" | 1 | 1,780 | 4 | 7,120 | Max: Min: 1 Step: 1 ADD | ||
2 1/4 x 1 1/4" | 1 | 1,135 | 4 | 4,540 | Max: Min: 1 Step: 1 ADD | ||
3 x 3" | 1 | 500 | 4 | 2,000 | Max: Min: 1 Step: 1 ADD | ||
3 1/2 x 1" | 1 | 1,310 | 4 | 5,240 | Max: Min: 1 Step: 1 ADD | ||
4 x 1" | 1 | 1,310 | 4 | 5,240 | Max: Min: 1 Step: 1 ADD | ||
4 x 1 1/2" | 1 | 960 | 4 | 3,840 | Max: Min: 1 Step: 1 ADD | ||
4 x 2" | 1 | 730 | 4 | 2,920 | Max: Min: 1 Step: 1 ADD | ||
4 x 4" | 1 | 375 | 4 | 1,500 | Max: Min: 1 Step: 1 ADD | ||
4 x 6" | 1 | 250 | 4 | 1,000 | Max: Min: 1 Step: 1 ADD |
5″ Outer Diameter – Wound Out Paper Roll
SOLD IN CASE QUANTITIES
Filters Sort results
Reset Apply
SKU | Label Size | Labels Across | Labels per Roll | Rolls per Case | Labels per Case | Price | ADD TO QUOTE |
|---|---|---|---|---|---|---|---|
1 1/4 x 1" | 1 | 2,300 | 4 | 9,200 | Max: Min: 1 Step: 1 ADD | ||
1 1/2 x 1" | 1 | 2,300 | 4 | 9,200 | Max: Min: 1 Step: 1 ADD | ||
2 x 1" | 1 | 2,300 | 4 | 9,200 | Max: Min: 1 Step: 1 ADD | ||
2 1/4 x 3/4" | 1 | 3,000 | 4 | 12,000 | Max: Min: 1 Step: 1 ADD | ||
2 1/4 x 1 1/4" | 1 | 1,900 | 4 | 7,600 | Max: Min: 1 Step: 1 ADD | ||
2 1/4 x 4" | 1 | 700 | 4 | 2,800 | Max: Min: 1 Step: 1 ADD | ||
3 x 2" | 1 | 1,240 | 4 | 4,960 | Max: Min: 1 Step: 1 ADD | ||
3 x 3" | 1 | 850 | 4 | 3,400 | Max: Min: 1 Step: 1 ADD | ||
3 1/2 x 1" | 1 | 2,300 | 4 | 9,200 | Max: Min: 1 Step: 1 ADD | ||
4 x 1" | 1 | 2,300 | 4 | 9,200 | Max: Min: 1 Step: 1 ADD | ||
4 x 2" | 1 | 1,250 | 4 | 5,000 | Max: Min: 1 Step: 1 ADD | ||
4 x 3" | 1 | 850 | 4 | 3,400 | Max: Min: 1 Step: 1 ADD | ||
4 x 4" | 1 | 700 | 4 | 2,800 | Max: Min: 1 Step: 1 ADD | ||
4 x 6" | 1 | 450 | 4 | 1,800 | Max: Min: 1 Step: 1 ADD |





















